As major global cities reach record highs in real estate prices, Dubai stands out as a premium yet far more accessible alternative. A study by Global Property Guide reveals striking contrasts between the world’s top property markets.
📊 Average Price Per Square Foot in 2025 (USD)
| City | Price per sq. ft. |
|---|---|
| Hong Kong | $2,191 |
| Paris | $960 |
| London | $939 |
| New York | $507 |
| Tokyo | $468 |
| Dubai | $438 |
📈 Average Gross Rental Yield (Annual ROI)
| City | Avg. Rental ROI |
|---|---|
| Hong Kong | 2.3% |
| Paris | 2.8% |
| London | 3.2% |
| New York | 3.9% |
| Tokyo | 4.1% |
| Dubai | 7–9% |
📐 What You Get for $500,000
| City | Approx. Area Purchased |
|---|---|
| Hong Kong | 228 sq. ft. (≈ 21 m²) |
| Paris | 520 sq. ft. (≈ 48 m²) |
| London | 532 sq. ft. (≈ 49 m²) |
| New York | 986 sq. ft. (≈ 92 m²) |
| Tokyo | 1,068 sq. ft. (≈ 99 m²) |
| Dubai | 1,141 sq. ft. (≈ 106 m²) |
🔍 In Other Words, for the Same Budget:
- In Hong Kong, you get a bedroom.
- In Paris or London, a small 1-bedroom apartment.
- In Dubai, a spacious, high-end apartment in a residence with a pool, gym, and parking.
💰 What It Earns You (Estimated Gross Annual Rental Income for $500,000 Investment)
| City | Est. Annual Rental Income |
|---|---|
| Hong Kong | ~$11,500 |
| Paris | ~$14,000 |
| London | ~$16,000 |
| New York | ~$19,500 |
| Tokyo | ~$20,500 |
| Dubai | $35,000–$45,000 |
🧠 Conclusion: Dubai Maximizes Your Investment from Every Angle
This comparison highlights a striking reality:
✔️ Dubai offers the best price-to-space ratio
✔️ 2 to 3 times higher rental yield than major European capitals
✔️ A property market still in growth phase
✔️ Zero income tax on rental earnings
Dubai is now one of the most profitable cities in the world for real estate investment.
For investors, this means double the value: more property acquired and more income generated.